Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Pump.fun (PUMP) $0.00 $1,657,284,045 -4.92% View Chart
52 Ondo (ONDO) $0.34 $1,645,478,176 -2.94% View Chart
53 Sky (SKY) $0.07 $1,638,656,020 2.97% View Chart
54 USDD (USDD) $1.00 $1,490,532,050 -0.01% View Chart
55 Ethena (ENA) $0.15 $1,481,180,366 -3.09% View Chart
56 HTX DAO (HTX) $0.00 $1,441,038,947 -1.95% View Chart
57 Polkadot (DOT) $0.84 $1,429,839,324 -2.64% View Chart
58 Pepe (PEPE) $0.00 $1,426,301,086 -2.61% View Chart
59 Internet Computer (ICP) $2.48 $1,377,167,835 2.76% View Chart
60 Falcon USD (USDF) $1.00 $1,339,363,194 -0.01% View Chart
61 Bitget Token (BGB) $1.89 $1,326,322,582 -2.77% View Chart
62 BFUSD (BFUSD) $1.00 $1,319,549,355 -0.02% View Chart
63 Worldcoin (WLD) $0.36 $1,297,042,103 -2.39% View Chart
64 United Stables (U) $1.00 $1,271,284,094 -0.02% View Chart
65 USDGO (USDGO) $1.00 $1,254,965,236 0.03% View Chart
66 Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.17 $1,212,799,235 -0.20% View Chart
67 Bitway (BTW) $0.45 $1,211,226,812 14.57% View Chart
68 Ethereum Classic (ETC) $7.16 $1,131,841,138 -1.74% View Chart
69 Pi Network (PI) $0.09 $1,033,452,857 1.30% View Chart
70 POL (ex-MATIC) (POL) $0.09 $971,550,688 -2.16% View Chart
71 Blockchain Capital (BCAP) $106.22 $967,888,430 0.00% View Chart
72 KuCoin (KCS) $6.87 $942,806,206 -2.76% View Chart
73 Quant (QNT) $63.43 $922,469,242 2.99% View Chart
74 Lighter (LIT) $3.56 $890,538,898 -4.58% View Chart
75 Spiko EU T-Bills Money Market Fund (EUTBL) $1.22 $880,318,817 -0.21% View Chart