Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
51 Internet Computer (ICP) $3.17 $1,750,307,921 3.08% View Chart
52 Ripple USD (RLUSD) $1.00 $1,748,091,902 -0.03% View Chart
53 OKB (OKB) $79.72 $1,673,910,871 -5.32% View Chart
54 Sky (SKY) $0.07 $1,591,110,133 1.19% View Chart
55 HTX DAO (HTX) $0.00 $1,590,551,885 -0.34% View Chart
56 Falcon USD (USDF) $1.00 $1,578,477,253 0.00% View Chart
57 Pi Network (PI) $0.14 $1,482,086,919 0.20% View Chart
58 USDD (USDD) $1.00 $1,406,050,746 -0.03% View Chart
59 Pepe (PEPE) $0.00 $1,336,126,645 0.88% View Chart
60 Bitget Token (BGB) $1.90 $1,327,134,294 -3.49% View Chart
61 BFUSD (BFUSD) $1.00 $1,317,231,044 -0.02% View Chart
62 Morpho (MORPHO) $1.91 $1,235,908,411 -1.11% View Chart
63 Ethereum Classic (ETC) $7.81 $1,223,658,386 0.67% View Chart
64 Aave (AAVE) $75.61 $1,146,903,177 1.45% View Chart
65 Render (RENDER) $2.20 $1,139,397,972 6.20% View Chart
66 Humanity (H) $0.59 $1,069,730,360 -14.27% View Chart
67 Quant (QNT) $72.68 $1,057,088,890 -3.58% View Chart
68 Ethena (ENA) $0.11 $1,032,358,265 23.15% View Chart
69 USDtb (USDTB) $1.00 $1,011,596,590 -0.01% View Chart
70 Spiko EU T-Bills Money Market Fund (EUTBL) $1.22 $1,002,023,850 -0.27% View Chart
71 POL (ex-MATIC) (POL) $0.09 $1,001,647,781 3.72% View Chart
72 KuCoin (KCS) $7.33 $987,061,549 -3.41% View Chart
73 Venice Token (VVV) $20.97 $978,931,923 9.50% View Chart
74 Blockchain Capital (BCAP) $107.16 $976,453,815 0.00% View Chart
75 Algorand (ALGO) $0.11 $965,652,752 -5.00% View Chart