Top 100 Cryptocurrencies

Note: This portion utilizes a 3rd party api calls showcasing ability to display and organize data.

# Coin Price Market Cap 24h Sparkline
26 Dai (DAI) $1.00 $4,525,546,264 -0.02% View Chart
27 Avalanche (AVAX) $9.77 $4,331,673,667 0.01% View Chart
28 Sui (SUI) $1.01 $4,163,995,216 3.41% View Chart
29 Canton (CC) $0.10 $4,104,985,120 1.89% View Chart
30 USD1 (USD1) $1.00 $4,012,959,522 0.01% View Chart
31 Gram (prev. Toncoin) (GRAM) $1.35 $3,821,817,277 0.20% View Chart
32 Hedera (HBAR) $0.08 $3,727,927,130 -2.82% View Chart
33 Bitway (BTW) $2.26 $3,401,798,432 -5.86% View Chart
34 Tether Gold (XAUT) $4,170.21 $3,373,487,998 0.47% View Chart
35 Bittensor (TAO) $273.79 $3,103,648,903 2.72% View Chart
36 Global Dollar (USDG) $1.00 $3,093,753,699 0.01% View Chart
37 Shiba Inu (SHIB) $0.00 $2,959,546,468 1.49% View Chart
38 Cronos (CRO) $0.06 $2,917,032,030 2.15% View Chart
39 Quant (QNT) $200.24 $2,914,694,231 3.02% View Chart
40 PayPal USD (PYUSD) $1.00 $2,838,934,662 0.01% View Chart
41 Ethena (ENA) $0.19 $2,558,473,304 2.20% View Chart
42 Ripple USD (RLUSD) $1.00 $2,424,280,726 0.00% View Chart
43 OKB (OKB) $113.95 $2,392,765,130 -0.58% View Chart
44 Circle USYC (USYC) $1.14 $2,387,304,081 0.00% View Chart
45 Aave (AAVE) $152.82 $2,358,659,504 0.63% View Chart
46 Ondo US Dollar Yield (USDY) $1.15 $2,355,151,315 0.16% View Chart
47 BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 $2,187,330,078 0.00% View Chart
48 Ondo (ONDO) $0.44 $2,137,642,718 0.79% View Chart
49 Pump.fun (PUMP) $0.00 $2,068,799,043 4.86% View Chart
50 Worldcoin (WLD) $0.51 $1,939,320,181 3.83% View Chart